5+ ODDS Old
| 23-02-2023 | |||||
| Euro League | 23:00 | ||||
| Partizan | 0 | - | 0 | Fenerbahce | 🕣 |
| Partizna Wins | 1.71 | ||||
| UEFA Conference League | 23:00 | ||||
| Gent | 1 | - | 0 | Qarabag | |
| Under -3.5 Goals | 1.30 | ||||
| Euro League | 22:05 | ||||
| Maccabi Tel Aviv | 90 | - | 82 | Bayern | |
| Maccabi Tel Aviv Wins | 1.32 | ||||
| Iceland League Cup | 22:00 | ||||
| Fram | 0 | - | 3 | Vikingur Reykjavik | |
| Over +2.5 Goals | 1.35 | ||||
| UEFA Europa League | 20:45 | ||||
| Monaco | 0 | - | 0 | Leverkusen | 🕣 |
| Monaco Wins or Draw | 1.40 | ||||
| 22-02-2023 | |||||
| UEFA Champions League | 23:00 | ||||
| RB Leipzig | 1 | - | 1 | Manchester City | |
| Both Team Score/Yes | 1.67 | ||||
| UEFA Champions League | 23:00 | ||||
| Inter | 1 | - | 0 | FC Porto | |
| Under -3.5 Goals | 1.30 | ||||
| England Isthmian League | 22:45 | ||||
| Kingstonian | 1 | - | 1 | Gerne Bay | 🕣 |
| Over +2.5 Goals | 1.65 | ||||
| Euro Cup Women | 21:00 | ||||
| Cadi La Seu K | 61 | - | 86 | Galatasaray K | |
| Galatasaray Wins | 1.45 | ||||
| Israel Liga Leumit | 20:15 | ||||
| Maccabi Ramat Gan | 88 | - | 85 | Maccabi Haifa | |
| Maccabi Ramat Gan Wins | 1.40 | ||||
| Slovenia Prva League | 19:30 | ||||
| O. Ljubljana | 4 | - | 3 | Gorica | |
| O. Ljubljana Wins | 1.45 | ||||
| 21-02-2023 | |||||
| UEFA Champions League | 23:00 | ||||
| Liverpool | 2 | - | 5 | Real Madrid | 🕣 |
| Under -3.5 Goals | 1.50 | ||||
| England Championship | 22:45 | ||||
| Millwall | 1 | - | 1 | Burnley | |
| Total 2-3 Goals | 1.95 | ||||
| UEFA Champions League | 23:00 | ||||
| Frankfurt | 0 | - | 2 | Napoli | |
| Napoli Over +0.5 Goals | 1.25 | ||||
| England Championship | 22:45 | ||||
| Blackburn | 1 | - | 0 | Balckpool | |
| Blackburn Wins or Draw | 1.30 | ||||
| 20-02-2023 | |||||
| France National | 23:00 | ||||
| Martigues | 2 | - | 2 | Villefranche | |
| Martigues Wins or Draw | 1.33 | ||||
| Netherland Eerste Divisie | 22:00 | ||||
| Jong Ajax | 4 | - | 2 | Maastricht | |
| Over +2.5 Goals | 1.40 | ||||
| Portugal Primera Liga | 22:00 | ||||
| Chaves | 0 | - | 0 | Sporting | 🕣 |
| Under -3.5 Goals | 1.45 | ||||
| Qatar Championship | 18:55 | ||||
| Al Ahli Doha | 2 | - | 1 | Al Sadd | |
| Over +2.5 Goals | 1.40 | ||||
| France League 2 | 22:45 | ||||
| Nimes | 1 | - | 2 | St. Etienne | |
| Both Team Score/Yes | 1.81 | ||||
| 19-02-2023 | |||||
| Germany Bundesliga | 17:30 | ||||
| Union Berlin | 0 | - | 0 | Schalke | 🕣 |
| Union Berlin Wins | 1.68 | ||||
| England Premier League | 17:00 | ||||
| Manchester Utd | 3 | - | 0 | Leicester | |
| Manchester Utd Wins | 1.70 | ||||
| Germany Bundesliga | 19:30 | ||||
| B. Dortmund | 4 | - | 1 | Hertha Berlin | |
| Over +2.5 Goals | 1.50 | ||||
| 18-02-2023 | |||||
| Netherland Eredivisie | 23:00 | ||||
| Feyenoord | 2 | - | 1 | Alkmaar | |
| Both Team Score/Yes | 1.65 | ||||
| Switzerland Super League | 22:30 | ||||
| Young Boys | 1 | - | 1 | Lugano | 🕣 |
| Over +2.5 Goals | 1.60 | ||||
| Australia Bundesliga | 19:00 | ||||
| A. Klagenfurt | 0 | - | 3 | Wolfsberger | |
| Over +2.5 Goals | 1.60 | ||||
| Germany Bundesliga | 17:30 | ||||
| Monchengladbach | 3 | - | 2 | Bayern | |
| Bayer Over +1.5 Goals | 1.35 | ||||
| 17-02-2023 | |||||
| Belgium Jupiler League | 22:45 | ||||
| KV Mechelen | 2 | - | 2 | Genk | |
| Over +1.5 Goals | 1.25 | ||||
| Germany Bundesliga | 22:30 | ||||
| Augsburg | 1 | - | 0 | Hoffenheim | 🕣 |
| Over +1.5 Goals | 1.25 | ||||
| Netherland Eerste Divisie | 22:00 | ||||
| Jong AZ | 3 | - | 1 | Den Bosch | |
| Over +1.5 Goals | 1.30 | ||||
| Saudi Arabia Premier League | 18:00 | ||||
| AL Nassr R. | 2 | - | 1 | Al-Taawon | |
| Al Nassr R. Wins | 1.50 | ||||
Comments
Post a Comment