Correct Score Old
π’π΄ WON X


| 25-02-2023 | |||||
| Iran Pro League | 14:15 | ||||
| Esteghlal Khuzestan | 0 | - | 0 | Kheybar Khorramabad | |
| Score 0-0 or 1-0 | 4.50 | ||||
| England Championship | 15:30 | ||||
| Coventry | 0 | - | 0 | Sunderland | π£ |
| Score 1-1 | 6.00 | ||||
| England Championship | 18:00 | ||||
| Sheffield Utd. | 0 | - | 0 | Watford | π£ |
| Score 1-1 | 7.00 | ||||
| England Championship | 18:00 | ||||
| Norwich | 0 | - | 0 | Cardiff | π£ |
| Score 2-1 | 8.50 | ||||
| England Championship | 18:00 | ||||
| WBA | 0 | - | 0 | Middlesbrough | π£ |
| Score 1-1 | 6.00 | ||||
| England Premier League | 18:00 | ||||
| Everton | 0 | - | 0 | Aston Villa | π£ |
| Score 0-1 or 1-1 | 6.50 | ||||
| 24-02-2023 | |||||
| S. Africa Premier League | 20:30 | ||||
| Supersport | 2 | - | 0 | Maritzburg Utd. | |
| Score 2-0 | 6.50 | ||||
| Tanzania Ligi Kuu Bara | 19:00 | ||||
| Dodoma Jiji | 0 | - | 0 | Ihefu | π£ |
| Score 1-1 | 5.50 | ||||
| England Premier League | 23:00 | ||||
| Fulham | 0 | - | 0 | Wolves | π£ |
| Half Time Score 0-0 | 2.75 | ||||
| S. Africa 1st Division | 16:30 | ||||
| Platinnum City | 0 | - | 0 | Uthongathi | π£ |
| Half Time Score 0-0 | 2.15 | ||||
| Spain La Liga 2 | 23:00 | ||||
| Eibar | 2 | - | 0 | Villarreal B | |
| Score 1-0 or 2-0 | 5.00 | ||||
| Spain La Liga | 23:00 | ||||
| Elche | 0 | - | 0 | Betis | π£ |
| Score 0-2 or 1-2 | 8.50 | ||||
| Germany Bundesliga | 22:30 | ||||
| Mainz | 0 | - | 0 | Monchengladbach | π£ |
| Score 1-1 or 2-2 | 11.00 | ||||
| Serbia Super Liga | 18:00 | ||||
| Vojvodina | 0 | - | 0 | Radnik | π£ |
| Score 1-0 or 2-0 | 6.50 | ||||
| Tanzania Ligi Kuu Bara | 16:00 | ||||
| Ruvu Shooting | 0 | - | 0 | Kagera Sugar | π£ |
| Score 0-0 or 1-1 | 5.50 | ||||
| 23-02-2023 | |||||
| Egypt Second Division | 16:00 | ||||
| AL Aluminium | 0 | - | 0 | La Viena | π£ |
| Score 1-1 | 6.50 | ||||
| UEFA Europa League | 23:00 | ||||
| Rennes | 0 | - | 0 | Shakhtar | π£ |
| Half Time Score 1-0 | 3.75 | ||||
| UEFA Europa League | 23:00 | ||||
| Manchester Utd. | 0 | - | 0 | Barcelona | π£ |
| Half Time Score 0-0 | 3.30 | ||||
| UEFA Europa League | 20:45 | ||||
| Nantes | 0 | - | 0 | Juventus | π£ |
| Half Time Score 0-0 | 2.60 | ||||
| UEFA Conference League | 23:00 | ||||
| Gent | 0 | - | 0 | Qarabag | π£ |
| Score 0-1 or 1-1 | 6.50 | ||||
| UEFA Conference League | 23:00 | ||||
| Basel | 0 | - | 0 | Trabzonspor | π£ |
| Score 1-1 or 2-1 | 8.50 | ||||
| UEFA Europa League | 23:00 | ||||
| AS Roma | 0 | - | 0 | Slazburg | π£ |
| Score 1-0 or 1-1 | 5.50 | ||||
| Serbia Super Liga | 18:30 | ||||
| FK Vozdovac | 1 | - | 1 | Mladost | |
| Score 1-0 or 1-1 | 6.50 | ||||
| 22-02-2023 | |||||
| Slovenia Prva League | 19:30 | ||||
| O. Ljubljana | 0 | - | 0 | Gorica | π£ |
| Score 2-0 | 5.50 | ||||
| UEFA Champions League | 23:00 | ||||
| Inter | 0 | - | 0 | FC Porto | |
| Half Time Score 0-0 | 2.65 | ||||
| Copa Argentina | 23:00 | ||||
| Gimnasia L.P. | 0 | - | 0 | Excursionistas | |
| Half Time Score 0-0 | 3.40 | ||||
| UEFA Champions League | 23:00 | ||||
| RB Leipzig | 1 | - | 1 | Manchester City | |
| Score 1-1 or 1-2 | 7.50 | ||||
| UEFA Champions League | 23:00 | ||||
| Inter | 1 | - | 0 | FC Porto | |
| Score 1-0 or 1-1 | 6.00 | ||||
| Slovenia Prva Liga | 17:00 | ||||
| Celje | 0 | - | 0 | Bravo | π£ |
| Score 1-0 or 2-0 | 5.00 | ||||
| S. Africa 1st Division | 16:30 | ||||
| JDR Stars | 0 | - | 0 | Black Leopards | π£ |
| Score 1-0 or 1-1 | 5.00 | ||||
| Tanzania Ligi Kuu Bara | 16:00 | ||||
| Kinondoni FC | 0 | - | 1 | Young Africans | |
| Score 0-1 or 0-2 | 6.00 | ||||
| 21-02-2023 | |||||
| England Championship | 22:45 | ||||
| Norwich | 0 | - | 0 | Birmingham | π£ |
| Score 1-1 | 7.00 | ||||
| Iran Hafiz Cup | 14:30 | ||||
| Aluminium Arak | 0 | - | 0 | Nassaji Mazandran | |
| Score 0-0 | 5.10 | ||||
| Egypt Premier League | 20:00 | ||||
| Haras El Hodood | 0 | - | 0 | Pharco | |
| Half Time Score 0-0 | 2.20 | ||||
| Iran Hafiz Cup | 13:30 | ||||
| Esteghlal Mlasani | 0 | - | 0 | Mes Kerman | π£ |
| Half Time Score 0-0 | 2.10 | ||||
| UEFA Champions League | 23:00 | ||||
| Liverpool | 0 | - | 0 | Real Madrid | π£ |
| Score 1-1 or 1-2 | 7.50 | ||||
| UEFA Champions League | 23:00 | ||||
| Frankfurt | 0 | - | 2 | Napoli | |
| Score 0-2 or 1-2 | 8.00 | ||||
| England EFL Trophy | 23:00 | ||||
| Plymouth | 0 | - | 0 | Cheltenham | π£ |
| Score 1-0 or 2-0 | 7.00 | ||||
| England Championship | 22:45 | ||||
| Millwall | 0 | - | 0 | Burnley | π£ |
| Score 0-2 or 1-2 | 7.50 | ||||
| England Championship | 22:45 | ||||
| Rotherham | 0 | - | 0 | Sunderland | π£ |
| Score 1-1 or 1-2 | 8.50 | ||||
| Egypt Premier League | 15:45 | ||||
| Aswan SC | 0 | - | 0 | Al Ahly | π£ |
| Score 0-1 or 0-2 | 4.50 | ||||
| 20-02-2023 | |||||
| England Championship | 23:00 | ||||
| Watford | 0 | - | 0 | WBA | π£ |
| Score 1-1 | 6.50 | ||||
| Spain La Liga | 23:00 | ||||
| Getafe | 0 | - | 0 | Valencia | π£ |
| Score 0-1 or 1-1 | 5.50 | ||||
| France 2 League | 22:45 | ||||
| Nimes | 0 | - | 0 | St. Etienne | π£ |
| Score 0-1 or 1-1 | 6.00 | ||||
| Portugal League | 22:00 | ||||
| Chaves | 0 | - | 0 | Sporting | π£ |
| Score 0-1 or 1-2 | 7.00 | ||||
| Greece League | 20:30 | ||||
| OFI | 0 | - | 0 | Aris | π£ |
| Score 0-1 or 1-1 | 5.50 | ||||
| Spain 2 League | 23:00 | ||||
| Malaga | 0 | - | 0 | Zaragoza | π£ |
| Score 0-0 or 1-1 | 5.00 | ||||
| Denmark League | 21:00 | ||||
| Viborg | 0 | - | 0 | Midtjylland | π£ |
| Score 0-1 or 1-1 | 7.00 | ||||
| 19-02-2023 | |||||
| France Ligue | 15:00 | ||||
| PSG | 0 | - | 0 | Lille | π£ |
| Score 1-1 or 2-1 | 7.50 | ||||
| Spain 2 League | 18:15 | ||||
| Andorra | 0 | - | 0 | S. Gijon | π£ |
| Score 0-1 or 1-1 | 6.00 | ||||
| France League | 17:00 | ||||
| Rennes | 2 | - | 0 | Clermont | |
| Score 2-0 or 2-1 | 7.00 | ||||
| Italy Serie A | 17:00 | ||||
| Fiorentina | 1 | - | 1 | Empoli | |
| Score 1-1 or 2-1 | 7.00 | ||||
| Spain La Liga | 18:15 | ||||
| Vallecano | 1 | - | 1 | Sevilla | |
| Score 0-1 or 1-1 | 6.00 | ||||
| Spain La Liga | 20:30 | ||||
| A. Madrid | 0 | - | 0 | A. Bilbao | π£ |
| Score 1-1 or 2-1 | 7.50 | ||||
| Spain 2 League | 18:15 | ||||
| Alaves | 0 | - | 0 | Ibiza | π£ |
| Score 2-0 or 2-1 | 7.00 | ||||
| 18-02-2023 | |||||
| Romania Liga 1 | 15:30 | ||||
| FC Hermannstadt | 0 | - | 0 | UTA Arad | π£ |
| Score 1-1 | 6.00 | ||||
| Zambia Super League | 14:00 | ||||
| Kansanshi | 0 | - | 0 | Power Dynamos | π£ |
| Score 0-0 | 4.80 | ||||
| Morocco Botola | 20:15 | ||||
| Khouribga | 0 | - | 0 | Agadir | |
| Half Time Score 0-0 | 2.10 | ||||
| England Premier League | 18:00 | ||||
| Brentford | 0 | - | 0 | Crystal Palace | π£ |
| Half Time Score 0-0 | 2.70 | ||||
| Zamia Super League | 14:00 | ||||
| Kansanshi | 0 | - | 0 | Power Dynamos | π£ |
| Half Time Score 0-0 | 2.00 | ||||
| Morocco Botola | 22:30 | ||||
| FUS Rabat | 0 | - | 0 | Jeunesse Sportive | π£ |
| Score 1-0 or 1-1 | 5.50 | ||||
| S. Africa Premier League | 21:00 | ||||
| AmaZulu | 0 | - | 0 | TS Galaxy | π£ |
| Score 0-0 or 1-0 | 5.00 | ||||
| Tanzania Ligi Kuu Bara | 19:00 | ||||
| Kagera Sugar | 0 | - | 0 | Namungo | π£ |
| Score 0-0 or 1-1 | 5.50 | ||||
| S. Africa Premier League | 18:30 | ||||
| Sekhukhune | 0 | - | 0 | Richards Bay | π£ |
| Score 1-0 or 1-1 | 5.00 | ||||
| England Premier League | 18:00 | ||||
| Nottingham | 0 | - | 0 | Manchester City | π£ |
| Score 0-2 or 0-3 | 7.00 | ||||
| England Premier League | 18:00 | ||||
| Brighton | 0 | - | 0 | Fulham | π£ |
| Score 2-0 or 2-1 | 7.50 | ||||
| 17-02-2023 | |||||
| S. Africa Premier League | 20:30 | ||||
| Orlando | 0 | - | 0 | Maritzburg Utd | π£ |
| Score 1-0 | 4.50 | ||||
| Romania Liga | 21:00 | ||||
| Mioveni | 0 | - | 0 | Rapid Bucuresti | π£ |
| Score 1-0 | 5.00 | ||||
| Spain La Liga 2 | 23:00 | ||||
| Cartagena | 0 | - | 0 | R. Oviedo | π£ |
| Half Time Score 0-0 | 2.15 | ||||
| France Ligue 1 | 23:00 | ||||
| Auzerre | 0 | - | 0 | Lyon | π£ |
| Score 0-2 or 0-3 | 8.50 | ||||
| Ethiopia Premier League | 19:00 | ||||
| Fasil Kenema | 0 | - | 0 | Ethio Electric | π£ |
| Score 0-0 or 1-0 | 5.50 | ||||
| Romania Liga | 18:00 | ||||
| Chindia | 0 | - | 0 | U. Cluj | π£ |
| Score 1-0 or 2-0 | 7.00 | ||||
| Algeria Ligue 1 | 17:00 | ||||
| Chelf | 4 | - | 0 | Chelghoum | |
| Score 3-0 or 4-0 | 6.00 | ||||
| Tanzania Ligi Kuu Bara | 16:00 | ||||
| Geita Gold | 0 | - | 0 | Ruvu Shooting | π£ |
| Score 1-0 or 1-1 | 6.00 | ||||
| Australia A League | 11:45 | ||||
| Western Utd | 0 | - | 0 | Wellington P. | π£ |
| Score 1-1 or 2-1 | 7.50 | ||||
Comments
Post a Comment