Correct Score Yesterday
π’π΄ WON X


| 26-02-2023 | |||||
| Morocco Botola | 22:00 | ||||
| Safi | 0 | - | 0 | Berkane | π£ |
| Half Time Score 0-0 | 2.20 | ||||
| Germany Bundesliga | 19:30 | ||||
| Bayern | 0 | - | 0 | Union Berlin | π£ |
| Half Time Score 1-0 | 3.50 | ||||
| S. Africa Division 1 | 16:30 | ||||
| Magesi | 0 | - | 0 | Pretoria Callies | π£ |
| Half Time Score 0-0 | 2.10 | ||||
| Italy Serie A | 20:00 | ||||
| Udinese | 0 | - | 0 | Spezia | π£ |
| Score 2-0 or 2-1 | 7.50 | ||||
| Tanzania Ligi Kuu Bara | 19:00 | ||||
| Namungo | 0 | - | 0 | Geita Gold | π£ |
| Score 1-0 or 1-1 | 5.50 | ||||
| Spain La Liga 2 | 18:15 | ||||
| Levante | 0 | - | 0 | Lugo | π£ |
| Score 1-0 or 2-0 | 5.00 | ||||
| S. Africa Premier League | 16:30 | ||||
| Chippa Utd. | 0 | - | 0 | Swallows | π£ |
| Score 0-0 or 1-0 | 7.50 | ||||
| Spain La Liga 2 | 16:00 | ||||
| UD Ibiza | 0 | - | 0 | Huesca | π£ |
| Score 1-0 or 1-1 | 5.00 | ||||
| Zambia Super League | 16:00 | ||||
| Power Dynamos | 0 | - | 0 | Kabwe | π£ |
| Score 1-0 or 1-1 | 5.00 | ||||
Comments
Post a Comment