Over/Under Old
π’π΄ WON X


| 25-02-2023 | |||||
| Belgium Jupiler League | 20:15 | ||||
| Genk | 2 | - | 0 | Oostende | |
| Half Time Over +0.5 Goals | 1.32 | ||||
| Turkey Super League | 19:00 | ||||
| Fenerbahce | 4 | - | 0 | Konyaspor | |
| Fenerbahce Over +1.5 Goals | 1.60 | ||||
| England Premier League | 18:00 | ||||
| Leicester | 0 | - | 1 | Arsenal | π£ |
| Over +1.5 Goals | 1.25 | ||||
| 24-02-2023 | |||||
| Netherland Eerdivisie | 22:00 | ||||
| Sparta Rotterdam | 0 | - | 3 | Utrecht | |
| Over +1.5 Goals | 1.32 | ||||
| Netherland Eerste Divisie | 22:00 | ||||
| Willem II | 2 | - | 1 | Jong Ajax | |
| Over +2.5 Goals | 1.50 | ||||
| Romania Liga 1 | 21:30 | ||||
| UTA Arad | 0 | - | 1 | Farul Constanta | π£ |
| Over +1.5 Goals | 1.42 | ||||
| Romania Liga 1 | 19:00 | ||||
| U Craiova 1948 | 2 | - | 1 | Mioveni | |
| Over +1.5 Goals | 1.45 | ||||
| 24-02-2023 | |||||
| Austria League | 22:30 | ||||
| LASK | 0 | - | 0 | A. Lustenau | π£ |
| Over +2.5 Goals | 1.55 | ||||
| Netherland Eerste DIvisie | 22:00 | ||||
| Heracles | 7 | - | 0 | Telstar | |
| Heracles Over +1.5 Goals | 1.62 | ||||
| 24-02-2023 | |||||
| Netherland Eerste Divisie | 22:00 | ||||
| Willem II | 2 | - | 1 | Jong Ajax | |
| Over +2.5 Goals | 1.45 | ||||
| Spain 2. League | 23:00 | ||||
| Eibar | 2 | - | 0 | Villarreal II | |
| Eibar Wins | 1.72 | ||||
| Netherland Eredivisie | 22:00 | ||||
| Sparta Rotterdam | 0 | - | 3 | Utrecht | π£ |
| Both Team Score/Yes | 1.75 | ||||
| Netherland Eerste DIvisie | 22:00 | ||||
| Willem II | 2 | - | 1 | Jong Ajax | |
| Over +2.5 Goals | 1.45 | ||||
| 23-02-2023 | |||||
| UEFA Europa League | 23:00 | ||||
| Rennes | 2 | - | 1 | Shakhtar | |
| Over +1.5 Goals | 1.30 | ||||
| UEFA Conference League | 23:00 | ||||
| Gent | 1 | - | 0 | Qarabag | |
| Under -3.5 Goals | 1.30 | ||||
| Iceland League Cup | 22:00 | ||||
| Fram | 0 | - | 3 | Vikingur Reykjavik | |
| Over +2.5 Goals | 1.35 | ||||
| 22-02-2023 | |||||
| UEFA Champions League | 23:00 | ||||
| Inter | 1 | - | 0 | FC Porto | |
| Under -3.5 Goals | 1.30 | ||||
| UEFA Champions League | 23:00 | ||||
| RB Leipzig | 1 | - | 1 | Manchester City | |
| Over +1.5 Goals | 1.32 | ||||
| Germany Oberliga | 21:30 | ||||
| SG Mulheim Karlich | 0 | - | 2 | Engers | π£ |
| Over +2.5 Goals | 1.45 | ||||
| 21-02-2023 | |||||
| England National League | 22:45 | ||||
| Wrexham | 2 | - | 0 | Scunthorpe | |
| Wrexham Over +1.5 Goals | 1.35 | ||||
| Iceland League Cup | 22:15 | ||||
| Grotta | 3 | - | 3 | Stjarnan | |
| Over +2.5 Goals | 1.35 | ||||
| Iceland League Cup | 20:00 | ||||
| Leiknir | 2 | - | 0 | Breidablik | π£ |
| Over +2.5 Goals | 1.35 | ||||
| 20-02-2023 | |||||
| France 2 League | 22:45 | ||||
| Nimes | 1 | - | 2 | St. Etienne | |
| St. Etienne Over +0.5 Goals | 1.30 | ||||
| Netherland Eerste | 22:00 | ||||
| Jong Ajax | 4 | - | 2 | Maastricht | |
| Over +2.5 Goals | 1.45 | ||||
| Greece League | 19:00 | ||||
| Chaves | 0 | - | 0 | Sporting | π£ |
| Under -2.5 Goals | 1.55 | ||||
| 19-02-2023 | |||||
| Germany Bundesliga | 19:30 | ||||
| B. Dortmund | 4 | - | 1 | Hertha Berlin | |
| Over +2.5 Goals | 1.50 | ||||
| Netherland Eredivisie | 18:45 | ||||
| Ajax | 4 | - | 0 | S. Rotterdam | |
| Ajax Over +1.5 Goals | 1.35 | ||||
| Spain La Liga | 23:00 | ||||
| Barcelona | 2 | - | 0 | Cadiz | |
| Barcelona Over +1.5 Goals | 1.35 | ||||
| 18-02-2023 | |||||
| Switzerland Super League | 22:30 | ||||
| Young Boys | 1 | - | 1 | Lugano | π£ |
| Over +2.5 Goals | 1.60 | ||||
| Scotland Premier League | 22:00 | ||||
| Celtic | 4 | - | 0 | Aberdeen | |
| Celtic Over +1.5 Goals | 1.30 | ||||
| Germany Bundesliga | 17:30 | ||||
| Monchengladbach | 3 | - | 2 | Bayern | |
| Bayern Over +1.5 Goals | 1.35 | ||||
| 17-02-2023 | |||||
| Iceland League Cup | 22:00 | ||||
| Selfoss | 1 | - | 0 | Leiknir | π£ |
| Over +2.5 Goals | 1.35 | ||||
| Iceland League Cup | 22:00 | ||||
| Throttur | 1 | - | 2 | Keflavik | |
| Over +2.5 Goals | 1.37 | ||||
| Iceland League Cup | 22:00 | ||||
| Afturelding | 3 | - | 4 | Fram | |
| Over +2.5 Goals | 1.35 | ||||
Comments
Post a Comment