Special Old
π’π΄ WON X


| 25-02-2023 | |||||
| Netherlands Eredivisie | 22:00 | ||||
| AZ Alkamaar | 2 | - | 1 | Cambuur | |
| AZ Alkamaar Over +1.5 Goals | 1.35 | ||||
| Italy Serie A | 20:00 | ||||
| Empoli | 0 | - | 2 | Napoli | |
| Napoli Wins | 1.52 | ||||
| England Premier League | 20:30 | ||||
| Bournemouth | 1 | - | 4 | Manchester City | |
| Manchester City Wins | 1.40 | ||||
| 24-02-2023 | |||||
| England Premier League | 23:00 | ||||
| Fulham | 1 | - | 1 | Wolves | |
| Under -3.5 Goals | 1.32 | ||||
| Netherland Eerste Divisie | 22:00 | ||||
| Willem II | 2 | - | 1 | Jing Ajax | |
| Over +2.5 Goals | 1.50 | ||||
| Netherland Eerste Divisie | 22:00 | ||||
| Sparta Rotterdam | 0 | - | 0 | Utrecht | π£ |
| Both Team Score /Yes | 1.75 | ||||
| 23-02-2023 | |||||
| Euro League | 23:00 | ||||
| Partizan | 90 | - | 97 | Fenerbahce | π£ |
| Partizan Wins | 1.71 | ||||
| Euro League | 22:05 | ||||
| Maccabi Tel Aviv | 90 | - | 82 | Bayern | |
| Maccabi Tel Aviv Wins | 1.32 | ||||
| UEFA Europa League | 20:45 | ||||
| Monaco | 2 | - | 3 | Leverkusen | π£ |
| Monaco Wins or Draw | 1.40 | ||||
| 22-02-2023 | |||||
| UEFA Champions League | 23:00 | ||||
| RB Leipzig | 1 | - | 1 | Manchester City | |
| Over +1.5 Goals | 1.32 | ||||
| UEFA Champions League | 23:00 | ||||
| Inter | 1 | - | 0 | FC Porto | π£ |
| Porto Over +0.5 Goals | 1.30 | ||||
| Israel Liga Leumit | 20:30 | ||||
| Maccabi Ramat Gan | 88 | - | 85 | Maccabi Haifa | |
| Maccabi Ramat Gan Wins | 1.40 | ||||
| 21-02-2023 | |||||
| UEFA Champions League | 23:00 | ||||
| Liverpool | 2 | - | 5 | Real Madrid | π£ |
| Under -3.5 Goals | 1.50 | ||||
| UEFA Champions League | 23:00 | ||||
| Frankfurt | 0 | - | 2 | Napoli | |
| Napoli Wins or Draw | 1.40 | ||||
| England Isthmiam Premier League | 22:45 | ||||
| Hornchurch | 1 | - | 0 | Bognor Regis | π£ |
| Over +2.5 Goals | 1.50 | ||||
| 20-02-2023 | |||||
| France 2 League | 22:45 | ||||
| Nimes | 1 | - | 2 | St. Etienne | |
| St. Etienne Over 0.5 Goals | 1.30 | ||||
| Greece League | 20:30 | ||||
| OFI | 0 | - | 3 | Aris | |
| Aris Wins or Draw | 1.40 | ||||
| Spain La Liga | 23:00 | ||||
| Getafe | 1 | - | 0 | Valencia | |
| Getafe Wins or Draw | 1.46 | ||||
| 19-02-2023 | |||||
| Netherland Eredivisie | 18:45 | ||||
| Ajax | 4 | - | 0 | S. Rotterdam | |
| Ajax Wins | 1.30 | ||||
| Spain La Liga | 23:00 | ||||
| Barcelona | 2 | - | 0 | Cadiz | |
| Barcelona Over +1.5 Goals | 1.35 | ||||
| Germany Bundesliga | 19:30 | ||||
| B. Dortmund | 4 | - | 1 | Hertha Berlin | |
| B. Dortmund Wins | 1.38 | ||||
| 18-02-2023 | |||||
| Netherland Eredivisie | 23:00 | ||||
| Feyenoord | 1 | - | 1 | Alkmaar | |
| Both Team Score/Yes | 1.65 | ||||
| Switzerland Super League | 22:30 | ||||
| Young Boys | 1 | - | 1 | Lugano | |
| Over +1.5 Goals | 1.25 | ||||
| Italy Serie A | 20:00 | ||||
| Monza | 0 | - | 1 | AC Milan | π£ |
| Over +1.5 Wins | 1.35 | ||||
| 17-02-2023 | |||||
| Belgium Jupiler League | 22:45 | ||||
| KV Mechelen | 1 | - | 1 | Genk | |
| Both Team Score/Yes | 1.65 | ||||
| Germany Bundesliga | 22:30 | ||||
| Augsburg | 0 | - | 0 | Hoffenheim | π£ |
| Both Team Score/Yes | 1.60 | ||||
| Netherland Eerste Divisie | 22:00 | ||||
| Jong AZ | 3 | - | 1 | Den Bosch | |
| Over +2.5 Wins | 1.70 | ||||
| 16-02-2023 | |||||
| Belgium Jupiler League | 23:00 | ||||
| Lazio | 0 | - | 0 | CFR Cluj | |
| Lazio Wins | 1.1.35 | ||||
| UEFA Europa League | 23:00 | ||||
| Sevilla | 0 | - | 0 | PSV | |
| Sevilla Wins or Draw | 1.42 | ||||
| UEFA Europa League | 32:00 | ||||
| Sporting | 0 | - | 0 | PSV | π£ |
| Sporting Wins | 1.40 | ||||
Comments
Post a Comment